403Webshell
Server IP : 213.136.93.164  /  Your IP : 216.73.216.20
Web Server : Apache
System : Linux m14200.contabo.net 5.14.0-611.54.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed May 6 18:03:03 EDT 2026 x86_64
User : ki692510 ( 1047)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/ki692510/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/ki692510/tmp/awstats/ssl/awstats062022.temple-estates.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/ki692510/tmp/awstats/ssl/awstats.temple-estates.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2778                
POS_VISITOR 3781                
POS_DAY 17902               
POS_DOMAIN 18301               
POS_LOGIN 19153               
POS_ROBOT 19308               
POS_WORMS 19849               
POS_EMAILSENDER 19980               
POS_EMAILRECEIVER 20123               
POS_SESSION 20199               
POS_FILESIZE 29256               
POS_REQUESTTIME 29406               
POS_SIDER 20409               
POS_FILETYPES 24015               
POS_DOWNLOADS 24461               
POS_OS 24944               
POS_BROWSER 25240               
POS_SCREENSIZE 27032               
POS_UNKNOWNREFERER 27106               
POS_UNKNOWNREFERERBROWSER 27803               
POS_ORIGIN 28311               
POS_SEREFERRALS 28451               
POS_PAGEREFS 28631               
POS_SEARCHWORDS 28909               
POS_KEYWORDS 29061               
POS_MISC 2441                
POS_ERRORS 29120               
POS_CLUSTER 19009               
POS_SIDER_404 29492               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701004308 6781 2093920 16678435786082
FirstTime 20220621140744
LastTime 20220630232058
LastUpdate 20260508205454 6781 0 6780 0 0
TotalVisits 518                 
TotalUnique 359                 
MonthHostsKnown 0                   
MonthHostsUnknown 375                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 20 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 10501 33 48 60648
1 21 21 34585 14 18 11056
2 29 29 17658 11 24 94787
3 21 21 6543 9 16 183044
4 25 25 18069 4 7 5416
5 22 22 7538 4 5 4524
6 14 14 14035 7 9 10652
7 51 72 335584 22 32 17687
8 15 15 15939 4 6 8590
9 22 22 38162 3 4 4242
10 156 428 830072068 14 147 1754627
11 489 748 178257481 13 195 2440254
12 374 1180 723498306 40 350 4455042
13 170 974 1338003029 12 203 3231832
14 64 66 106388 16 20 29526
15 49 56 253403 11 12 18706
16 88 179 63058321 24 96 1192990
17 99 191 414611705 11 86 1267261
18 53 64 100899203 8 14 21357
19 51 51 32172 13 21 73088
20 67 316 310395457 19 80 812198
21 119 284 203486232 15 113 1322521
22 22 23 77132871 7 16 181080
23 58 216 176795400 17 49 389004
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 375
137.101.248.241 1178 3154 1005171202 20220629211832
213.136.93.164 173 173 46125 20220630223847
46.101.63.152 56 56 0 20220630175832
109.51.115.233 35 285 298237523 20220624174627
2.68.163.191 32 123 7508191 20220624173400
47.62.98.93 31 340 788507437 20220622131416
92.178.185.168 30 197 79979161 20220622214831
88.98.126.153 30 177 63452443 20220623131833
34.201.150.231 24 25 206706 20220627062752
20.1.173.255 23 24 212076 20220624085938
141.95.91.126 13 13 122897 20220629233635
90.226.37.101 12 102 105571 20220630134856
149.56.160.190 6 6 50881 20220626071242
188.84.26.33 5 18 287620 20220627173409
85.25.177.176 5 5 14043 20220624041308
213.152.162.74 4 4 1612 20220628202334
62.97.106.25 4 4 6153 20220630175658
139.28.218.235 4 4 1612 20220628112900
91.207.102.163 4 4 1612 20220630214447
62.102.148.164 4 4 1612 20220630195153
213.152.187.235 3 3 1209 20220630150022
162.240.31.221 3 3 675 20220623024057
46.161.11.244 3 3 18828 20220625094810
84.205.178.134 3 3 9099 20220622115037
184.75.221.3 3 3 1209 20220629141948
212.200.255.43 2 2 9679 20220629202737
185.156.174.155 2 2 806 20220629194139
194.187.251.91 1 1 403 20220628055448
45.123.203.26 1 1 225 20220623044448
209.159.150.110 1 1 225 20220622102320
34.219.144.61 1 1 2052 20220626071346
34.219.23.27 1 1 2052 20220625074227
200.40.168.122 1 1 225 20220623040058
198.235.24.143 1 1 6274 20220627115602
180.211.99.217 1 1 225 20220623030323
212.142.160.101 2 8 202087 20220625130456
62.151.182.243 1 1 225 20220622172755
194.36.111.59 2 2 806 20220630063136
213.32.63.213 1 1 225 20220622120947
35.89.67.151 1 1 2051 20220628074943
139.59.118.238 1 1 4437 20220622115323
193.37.254.27 1 1 403 20220627022916
34.222.155.112 1 1 2052 20220625074324
124.153.66.86 1 1 4437 20220621170826
91.231.84.41 1 1 403 20220628013250
134.19.179.171 1 1 403 20220629024735
194.163.156.168 1 1 225 20220622161355
46.183.216.163 1 1 403 20220628042157
217.65.100.69 1 1 225 20220623012309
104.161.21.131 1 1 225 20220622100832
52.35.199.110 1 1 2051 20220630071216
213.152.186.168 1 1 403 20220629143445
217.16.190.11 2 2 806 20220627151522
5.161.106.119 1 1 2059 20220628011420
185.183.106.3 1 1 403 20220628234359
142.93.170.99 1 1 225 20220623001041
82.102.27.171 1 1 403 20220627195151
199.249.223.130 1 1 403 20220630100035
72.4.143.111 1 1 403 20220627151405
109.248.148.195 1 1 403 20220630061448
205.210.31.18 1 1 6274 20220625091414
184.75.221.171 2 2 806 20220630130719
34.216.73.24 1 1 2051 20220623073317
159.203.176.82 1 1 225 20220622113203
52.32.145.194 1 1 2052 20220625074254
183.91.14.212 1 1 225 20220622160122
209.58.173.138 2 2 806 20220629231040
128.127.104.80 1 1 403 20220626223659
103.153.68.244 1 1 9451 20220623134711
213.152.162.165 1 1 403 20220627205629
51.77.223.62 1 1 4437 20220621181125
74.208.103.228 1 1 225 20220622182906
178.62.33.222 1 1 225 20220622121904
109.206.252.198 2 2 450 20220622233155
213.152.162.99 2 2 806 20220629151332
103.204.128.101 1 1 225 20220622202329
198.235.24.17 1 1 30340 20220622162740
199.249.230.2 1 1 403 20220627031256
37.120.155.179 1 1 403 20220630032253
20.39.194.1 2 2 4102 20220630232058
217.61.54.110 1 1 4437 20220622102329
54.150.65.110 1 1 225 20220622175210
162.0.224.206 1 1 225 20220623033739
37.120.210.211 1 1 403 20220630114808
199.249.230.37 1 1 403 20220628215937
91.238.160.165 1 1 225 20220622143022
194.187.251.155 1 1 403 20220627153619
37.120.132.91 1 1 403 20220629122337
125.227.127.195 1 1 225 20220622134800
103.104.196.170 1 1 403 20220623003636
34.221.171.83 0 1 235 
51.68.11.195 2 2 806 20220627151444
128.199.21.138 1 1 225 20220622220311
205.210.31.147 1 1 30340 20220622171558
52.36.251.145 1 1 2050 20220624073348
46.161.11.222 1 1 6274 20220626022623
103.127.30.241 1 1 225 20220623034946
192.53.174.240 1 1 225 20220622224524
40.77.167.60 0 2 4807 
107.180.107.103 1 1 225 20220623041247
185.165.42.75 1 1 225 20220622163844
185.197.195.173 1 1 225 20220622185407
62.102.148.160 1 1 403 20220630211502
104.254.90.195 2 2 806 20220627204231
96.47.229.59 1 1 403 20220629043517
159.65.218.75 1 1 403 20220622141147
91.134.248.245 1 1 403 20220630172407
81.88.52.221 1 1 4437 20220621181917
198.235.24.34 1 1 6274 20220627022917
192.40.57.227 1 1 2052 20220629063519
107.167.244.83 1 1 403 20220629130709
54.202.153.90 1 1 2050 20220624055221
34.213.39.194 0 1 235 
52.88.127.39 0 1 235 
54.186.68.197 1 1 2052 20220626071508
42.83.147.34 1 1 2051 20220627092759
165.232.180.174 1 1 4437 20220622104909
151.106.35.235 1 1 225 20220622131732
103.57.222.104 1 1 225 20220622150313
54.188.150.85 0 1 235 
162.142.125.219 2 2 18905 20220627210903
109.234.160.161 1 1 225 20220622153756
212.98.224.135 1 1 225 20220623013357
123.56.59.9 1 1 225 20220622222007
44.227.127.2 2 8 202086 20220626165544
194.5.175.15 1 1 225 20220622103119
172.104.81.115 1 1 225 20220622190609
164.92.66.133 1 1 225 20220622135822
51.68.11.223 2 2 806 20220622140641
146.70.76.43 1 1 403 20220630035126
207.46.13.71 0 1 30908 
47.100.208.57 1 1 4437 20220621153426
18.237.224.237 1 1 2051 20220630072645
34.64.218.102 1 1 225 20220623021801
80.241.209.240 1 1 225 20220622154950
193.148.16.211 1 1 403 20220628132006
213.136.93.169 1 1 225 20220622104821
148.72.211.177 1 1 225 20220623020642
128.127.105.184 2 2 806 20220626182432
196.44.176.39 1 1 225 20220623005140
119.18.52.177 1 1 225 20220623043318
185.218.124.128 1 1 225 20220622140907
80.77.135.125 1 1 225 20220622152616
185.195.237.203 2 2 806 20220630024530
178.62.110.145 1 1 225 20220622103928
200.16.16.187 2 2 806 20220622141329
196.16.223.173 1 1 2050 20220629170824
139.47.118.54 2 9 202321 20220630154437
40.77.167.17 0 1 1925 
162.142.125.7 2 2 4102 20220623210530
103.57.222.214 1 1 2051 20220630170548
103.90.235.91 1 1 225 20220622231226
167.172.142.236 1 1 4437 20220622095803
195.206.105.203 1 1 403 20220630223845
172.245.107.37 2 2 5638 20220629170828
91.123.18.217 1 1 225 20220622234122
149.255.62.23 1 1 225 20220622181701
193.201.9.12 1 1 0 20220623211649
144.217.14.14 1 1 225 20220622145207
74.208.151.215 1 1 225 20220623054333
54.213.243.253 0 1 235 
130.255.166.90 1 1 2052 20220625062201
173.249.11.108 1 1 9459 20220623150433
46.150.192.68 1 1 4437 20220621151101
177.55.124.78 2 2 450 20220622165053
185.211.59.13 1 1 225 20220622120007
178.62.108.24 1 1 225 20220623045637
193.149.176.68 3 3 42900 20220624103112
198.235.24.135 1 1 30340 20220622164503
8.210.146.161 1 1 4437 20220621172412
173.249.37.40 2 2 450 20220623060224
213.152.186.35 1 1 403 20220629204657
194.163.142.156 3 3 8436 20220621205052
66.45.252.138 1 1 225 20220622132747
103.130.218.189 1 1 4437 20220622111443
35.85.30.102 0 1 235 
198.235.24.159 1 1 6274 20220628132945
13.53.139.5 1 1 2054 20220622004953
184.75.223.227 2 2 806 20220630165438
137.226.113.44 2 2 4102 20220630124039
52.18.48.185 1 1 225 20220622201526
198.235.24.29 1 1 30340 20220626141335
51.104.54.47 2 2 18900 20220627013052
52.13.48.64 1 1 2050 20220624073457
34.214.124.171 1 1 2050 20220624073455
101.99.90.175 1 1 225 20220622105653
171.244.201.17 1 1 225 20220622194937
103.93.17.114 1 1 225 20220623003105
184.168.123.157 1 1 225 20220622124726
82.102.27.195 2 2 806 20220630164451
199.249.230.7 2 2 806 20220628031432
185.93.182.171 1 1 403 20220629101653
52.27.171.64 1 1 2052 20220626070452
35.90.106.50 0 2 470 
193.37.254.19 1 1 403 20220630202119
185.49.20.75 1 1 225 20220622162622
34.214.72.158 1 1 2052 20220629075015
150.95.112.79 1 1 225 20220623031433
185.104.184.43 1 1 403 20220629174554
185.209.229.181 1 1 225 20220622173953
143.244.155.35 1 1 4437 20220621160544
189.39.8.233 1 1 225 20220622235120
185.189.112.27 1 1 403 20220630231150
185.156.175.59 2 2 806 20220629101228
198.235.24.32 1 1 30340 20220624114343
107.180.103.185 2 2 450 20220623011227
46.183.220.203 1 1 403 20220628035927
217.151.98.168 1 1 403 20220630051636
185.9.19.107 2 2 806 20220629134539
85.146.18.88 1 1 4437 20220622101042
52.43.199.62 1 1 2051 20220628073218
103.55.124.200 1 1 225 20220622191830
184.75.223.211 1 1 403 20220630080425
185.2.5.77 1 1 4437 20220622085539
134.209.92.28 1 1 225 20220622225429
173.76.115.205 2 2 0 20220630224835
90.166.159.129 3 11 205709 20220624173637
80.251.219.111 2 2 450 20220622193019
185.156.175.35 1 1 403 20220629152151
84.17.60.72 1 1 6274 20220626184940
35.86.156.237 1 1 2052 20220625074223
82.166.39.15 2 2 8918 20220621144741
157.119.188.31 1 1 4459 20220621141700
51.68.11.199 2 2 806 20220630172217
150.230.247.143 1 1 225 20220622210305
178.128.12.238 2 2 806 20220627151703
217.25.40.254 1 1 225 20220622114109
66.33.212.117 1 1 4437 20220621175546
185.14.56.92 2 2 9688 20220627163512
216.158.230.167 1 1 225 20220622141941
193.226.34.72 2 2 806 20220622141051
51.68.11.215 2 2 806 20220627151734
107.175.34.7 2 2 5639 20220628073737
45.162.228.171 1 1 403 20220628101401
184.75.221.59 1 1 403 20220627035933
34.209.242.72 0 1 235 
185.189.112.11 2 2 806 20220627155835
213.152.187.220 1 1 403 20220629065231
104.131.68.19 1 1 4437 20220621171617
47.104.66.61 1 1 225 20220623055322
34.65.234.0 1 1 4437 20220621150314
68.235.52.36 1 1 403 20220630020701
185.156.174.115 1 1 403 20220629002243
185.181.60.189 1 1 2051 20220627114546
209.58.183.78 1 1 403 20220628174217
46.105.179.70 2 2 806 20220622141147
62.102.148.162 3 3 1209 20220629075617
80.120.129.210 1 1 2050 20220624050730
207.246.240.114 2 2 806 20220627151242
103.51.103.2 1 1 225 20220623015547
52.37.179.14 0 1 235 
146.70.115.139 1 1 403 20220627203621
103.90.232.219 1 1 4437 20220621151848
51.12.246.140 1 1 2052 20220626012922
213.152.162.5 1 1 403 20220630102424
89.249.74.213 1 1 403 20220630113943
198.235.24.154 1 1 30340 20220627134020
52.90.161.173 1 1 2052 20220624152511
149.56.150.8 2 8 202087 20220626071249
184.75.214.163 1 1 403 20220630110200
16.162.91.69 1 1 225 20220622112233
5.161.94.251 2 2 8636 20220622103907
192.30.89.59 1 1 403 20220630013114
103.171.180.165 1 1 225 20220622184149
54.191.75.71 2 2 4100 20220623002544
159.223.4.84 1 1 225 20220622211019
150.95.110.113 1 1 225 20220622204047
109.73.173.187 2 2 806 20220622140951
167.235.229.126 1 1 2050 20220624082858
64.227.113.146 1 1 2051 20220624001259
89.252.138.226 2 2 450 20220622125736
185.2.5.73 1 1 4437 20220622090803
91.207.57.115 1 1 403 20220629083654
207.246.240.125 2 2 806 20220622140412
194.187.251.115 1 1 403 20220628051548
51.68.11.211 2 2 806 20220622141406
193.37.254.11 2 2 806 20220630191417
157.245.231.45 1 1 225 20220622232207
134.19.179.179 1 1 403 20220629021126
43.231.112.120 1 1 225 20220622180444
167.71.234.124 1 1 4437 20220621163708
186.234.80.210 2 2 806 20220622140750
34.219.212.226 0 2 470 
184.75.223.203 3 3 1209 20220630165812
54.244.176.90 1 1 2051 20220623073730
34.215.31.220 1 1 2051 20220627073022
217.138.195.27 1 1 403 20220626225532
107.174.5.182 1 1 2051 20220628073733
34.214.66.110 1 1 2051 20220627071834
54.202.53.227 1 1 2051 20220628073221
123.253.33.101 2 2 450 20220622230330
141.98.215.234 2 2 7319 20220626192852
197.242.156.134 1 1 225 20220623000036
95.173.161.171 1 1 225 20220622203254
143.244.143.195 1 1 4437 20220621173208
104.243.26.114 1 1 225 20220622214039
35.166.233.7 1 1 2051 20220630071055
72.29.77.211 1 1 225 20220622170315
181.215.176.61 1 1 6274 20220628162052
34.211.186.98 0 1 235 
104.254.90.235 2 2 806 20220629054539
198.235.24.19 1 1 6274 20220625185017
35.90.25.33 1 1 2054 20220622074129
217.151.98.163 1 1 403 20220630123912
37.120.132.83 1 1 403 20220627015633
167.71.111.16 1 1 225 20220622222824
194.90.234.21 1 1 4437 20220622094533
27.254.86.9 1 1 403 20220627151446
138.128.162.250 2 2 806 20220627151456
81.88.52.8 1 1 4437 20220622114027
51.68.11.203 2 2 806 20220627151558
51.210.251.22 1 1 225 20220622171522
159.65.200.228 1 1 4437 20220621165244
62.102.148.185 1 1 403 20220628222206
199.249.230.12 1 1 403 20220629171535
185.28.61.76 1 1 403 20220622140411
54.155.154.116 1 1 2050 20220629180307
146.56.179.237 1 1 225 20220622122808
213.152.162.94 1 1 403 20220629070341
37.133.49.40 2 12 238036 20220630185101
185.206.225.51 1 1 403 20220628041517
8.131.62.110 1 1 4459 20220621143226
68.183.86.247 2 2 8896 20220621164500
130.255.166.142 1 1 234 20220625062159
38.143.11.161 2 2 450 20220623032616
51.254.199.11 1 1 2052 20220625225242
198.235.24.31 1 1 30340 20220628212748
5.188.62.140 1 1 2052 20220625074940
216.245.215.122 1 1 225 20220623010145
156.96.151.132 1 1 403 20220627150819
139.59.96.126 1 1 4437 20220621152638
45.87.42.158 1 1 225 20220622100140
141.98.102.179 1 1 403 20220629162040
43.156.80.77 1 1 225 20220622213323
141.98.102.243 1 1 403 20220628134912
34.220.120.164 1 1 2052 20220629075015
35.166.83.43 1 1 2052 20220629074351
165.73.81.222 1 1 225 20220622204753
193.188.21.82 1 1 2054 20220622011909
193.231.129.34 1 1 225 20220622194023
154.215.31.129 1 1 225 20220622211818
69.163.224.107 1 1 4437 20220621162917
167.248.133.62 2 2 4108 20220621221820
54.245.52.164 1 1 2052 20220629080024
20.101.71.221 1 1 4437 20220622092033
217.138.195.19 3 3 1209 20220630163104
78.141.209.179 1 1 4437 20220621154213
185.156.175.43 1 1 403 20220629091517
217.138.252.123 1 1 403 20220628194837
161.97.133.150 2 2 18910 20220629213601
157.245.38.42 1 1 225 20220622195821
93.113.111.100 1 1 225 20220623050905
146.70.76.35 1 1 403 20220630020545
109.239.58.107 1 1 2052 20220625153016
34.217.32.76 0 1 235 
62.102.148.187 1 1 403 20220628021952
69.163.225.121 1 1 4437 20220621170034
35.237.59.170 1 1 403 20220622141443
128.199.109.135 1 1 225 20220623022901
167.94.138.44 2 2 4104 20220625163357
54.39.90.165 2 2 450 20220622223705
188.166.225.235 1 1 4437 20220622110156
34.218.230.41 1 1 2051 20220630072432
167.99.252.52 1 1 4437 20220621145525
134.19.179.203 1 1 403 20220629012906
185.200.116.211 1 1 403 20220627205930
23.101.28.144 2 2 806 20220627151634
35.163.55.60 0 1 235 
20.98.164.144 3 3 6155 20220624063328
84.39.117.57 1 1 403 20220629050417
185.221.132.230 2 2 7319 20220622183705
213.152.162.104 1 1 403 20220630175049
120.24.108.217 1 1 225 20220622205520
35.165.126.226 1 1 2051 20220623073313
165.227.154.150 1 1 225 20220622212537
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20220621 151 157 234481272 34
20220622 1248 3571 3398914623 130
20220623 85 130 490246 52
20220624 84 255 420747626 24
20220625 34 41 246242 25
20220626 72 85 722048 25
20220627 84 92 216202 55
20220628 74 76 79034 55
20220629 173 424 360614260 57
20220630 97 209 589097 61
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
gb 1275 3296 1068801560
us 229 537 789871487
de 192 192 77045
nl 77 77 16531
se 60 241 7621512
pt 38 266 298238732
fr 36 199 79982694
ru 33 33 45175
ca 32 32 251454
es 20 57 953955
in 14 14 25368
ro 11 11 4255
cn 7 7 7613
tr 5 5 1303
jp 5 5 5359
dk 5 5 47562
it 5 5 24022
br 5 5 1481
pl 5 5 9549
eu 4 4 1078
vn 4 4 2726
cz 3 3 1031
ir 3 3 10695
il 3 3 13355
rs 2 2 9679
th 1 1 403
tw 1 1 225
au 2 2 8874
cl 1 1 6274
sg 1 1 225
sk 1 1 4437
bg 1 1 403
sc 1 1 2050
id 1 1 225
hu 1 1 225
za 1 1 225
bh 1 1 2054
lv 2 2 806
uy 1 1 225
zw 1 1 225
ar 2 2 806
mn 1 1 225
at 2 2 2453
ua 1 1 403
zz 1 1 225
my 1 1 225
fo 1 1 225
gr 2 2 806
ao 1 1 225
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
SemrushBot/ 58 74041 20220627073320 25
Googlebot/ 32 216497 20220630204256 5
AhrefsBot/ 28 355547 20220630035122 8
bingbot/ 15 2778 20220630214809 6
Googlebot\-Image/ 10 5160 20220630044522 0
unknown 4 462 20220630185101 4
Go\-http\-client/ 2 470 20220629080033 0
vuhuvBot 2 2162 20220630005047 1
no_user_agent 2 16216 20220627064001 0
Applebot/ 2 2162 20220624101640 1
bingpreview 1 254117 20220622130222 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 18
5mn-15mn 9
30mn-1h 19
2mn-5mn 4
15mn-30mn 11
30s-2mn 6
0s-30s 451
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 78
/wp-admin/admin-ajax.php 939 2170468 3 6
/xmlrpc.php 283 93757 252 253
/ 225 1873800 132 104
/wp-cron.php 152 3040 74 80
/wp-login.php 49 247158 46 44
/new-developements/ 42 0 0 14
/about-us/ 38 641607 2 1
/wp-admin/load-scripts.php 32 1132158 0 0
/wp-admin/load-styles.php 22 1872272 0 0
/contact/ 20 336275 0 1
/properties/ 18 232249 0 1
/for-sale/ 16 196147 0 0
/wp-content/plugins/maintenance/load/fonts/foundation-icons.woff 14 443899 1 6
/wp-admin/options-general.php 13 1214330 0 0
/wp-admin/ 13 954540 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 12 614277 0 0
/for-rent/ 12 148499 0 0
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 12 60018 0 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 11 647273 0 0
/login/ 10 63780 4 0
/wp-admin/post.php 10 1390677 0 0
/wp-admin/plugins.php 10 742932 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 9 79771 0 1
/wp-admin/admin.php 9 1075998 0 0
/wp-json/elementor/v1/globals 8 2024 0 0
//wp-includes/wlwmanifest.xml 2 2090 0 2
/app/config/.env 2 18910 0 0
/wp-content/ 1 9451 0 1
/config/aws.yml 3 28348 0 0
/database/.env 2 18893 0 0
/cgi-bin/.env 2 18901 0 0
/wp-admin/update.php 2 129518 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 9314 0 0
/public/.env 2 18895 0 0
/wp-admin/user-edit.php 4 288821 0 0
/wp-admin/edit.php 7 500790 0 0
/wp-admin/nav-menus.php 3 243128 0 0
/wp-sitemap.xml 2 801 1 1
/application/config/s3.php 2 18917 0 0
/wp-admin/users.php 1 67482 0 0
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/fonts/wpl-backend.woff2 5 72589 0 0
/author/jesper/ 1 2064 0 1
/laravel/.env 2 18895 0 0
/wp-content/plugins/WPShapere/assets/lineicons/fonts/LineIcons.ttf 5 345684 0 0
/.aws/credentials 3 28353 0 0
/backend/.env 2 18922 0 0
/.env.bak 3 28382 0 0
/wp-json/google-site-kit/v1/core/site/data/setup-tag 1 66 0 0
/wp-content/plugins/revslider/public/assets/fonts/material/MaterialIcons-Regular.woff2 1 98996 0 0
/phpinfo 3 28360 0 0
/phpinfo.php 3 28372 0 0
/debug/default/view 1 9464 0 1
/aws.yml 1 9460 0 0
/wp-admin/customize.php 2 324567 0 0
/wp-json/google-site-kit/v1/core/site/data/health-checks 1 68 0 0
/local/.env 2 18891 0 0
/protected/.env 2 18893 0 0
/wp-json/google-site-kit/v1/core/site/data/developer-plugin 1 207 0 0
/info.php 3 28364 0 0
/wp-content/plugins/qi-addons-for-elementor/inc/admin/inc/admin-pages/assets/fonts/Roboto-Regular.ttf 3 182122 0 0
/application/config/sms_settings.php 2 18915 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78099 0 0
/wp-content/plugins/qi-addons-for-elementor/inc/admin/inc/admin-pages/assets/fonts/Heebo-Medium.ttf 1 43227 0 0
/wp-admin/tools.php 3 191281 0 0
/.aws/ 1 9456 0 0
/wp-content/themes/bifrost/assets/webfonts/fa-brands-400.woff2 1 61364 0 0
/properties/30-Apartment-Soto-Grande-3-Bedrooms-3-Bathrooms-EUR860-000/ 4 56898 0 0
/author/cesar07/ 1 2065 0 0
/.aws/config 1 9444 0 0
/.config 1 9454 0 0
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/fonts/wpl_front.woff2 4 114612 0 0
/wp-admin/plugin-install.php 6 436145 0 0
/wp-content/plugins/qi-addons-for-elementor/inc/admin/inc/admin-pages/assets/fonts/Heebo-Regular.ttf 1 42887 0 0
/.env 3 28356 1 0
/wp-admin/async-upload.php 1 617 0 0
/wp-content/plugins/real-estate-listing-realtyna-wpl/assets/js/js_inline.html 7 10086 0 0
/_profiler/phpinfo 3 28367 2 0
/config.json 1 9462 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
ttf 10 613920 0 0
html 409 4536917 0 0
js 1561 14349456 0 0
jpeg 41 6895726 0 0
yml 4 37808 0 0
Unknown 22 106353 0 0
m4v 5 2169509254 0 0
config 1 9454 0 0
env 19 179556 0 0
bak 3 28382 0 0
woff 27 513231 0 0
jpg 159 28479691 0 0
json 1 9462 0 0
css 655 3479335 0 0
xml 4 2891 0 0
woff2 44 1766981 0 0
svg 37 130040 0 0
php 1558 12219707 0 0
png 459 1541043 0 0
gif 21 114777 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 1 224307
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 1 671971
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 1 319289
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 1 318139
/wp-content/uploads/2022/06/Video-Home-WEB-TEMPLE-ESTATES-v2-comp.m4v 0 165 2169509254
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winlong 2 2
winxp 3 3
androidnougat 51 49
